Page updated 26 August 2008
Return to People Lists

Chief Constable Captain
Showers 1889 from a photo by Denney. He was the Chief Constable when
the Waterbeer Street Police Station was opened, and during the Theatre
Royal fire.
The old Sergeant-at-Mace and watchmen system of policing disappeared with the Municipal Corporation Act of 1835, that decreed that all boroughs create a Watch Committee of Councillors and Aldermen to oversee local policing, and that a Superintendent be employed to run the force. The system in Exeter was not well run in the first few years and it took Superintendent David Steele, who was appointed in 1847, to eradicate the drunkenness and laziness that was rampant in the force. By 1873, the City Police force had 30 constables covering 12 beats and 1,800 acres. There were four inspectors, two at night, two in the day.
Police helmets were introduced in 1873, and in 1888, a new, purpose built police station opened in Waterbeer Street, complete with a telephone line to the Devon County Police Station in New North Road. The first bicycle was purchased in 1899 and the first equipment for taking fingerprints acquired in 1904. The first police-dog was a gift from the Chief Constable in 1915.
Three City of Exeter police officers were killed during the First World War, and several men won awards for bravery. Police boxes were introduced in 1925, and a police van was purchased in 1933, along with a light motor-cycle. At the start of the Second World War, The City Police Force had 89 regular policemen, seven police reserves and 29 war reserve constables. Special Constable Harold Luxton lost his life in the May 1942 blitz and six other officers were injured, doing their duty.
The first female officer was PW1 Phyllis Wooldridge, who joined in 1949. The old faithful Waterbeer Street premises were vacated in 1959, and the force moved into the new Heavitree Police Station. The end for the Exeter City Police was in February 1966 when they merged with the Devon Police to become the Exeter City Division of the Devon and Exeter Constabulary. Also see the list of Exeter's Police post 1919.
See Full History of the Exeter City Police.
Note - the names on this page have been gleaned from the proceedings of the Guildhall court, as recorded by Trewman's Exeter Flying Post through the 19th-Century. It therefore cannot be taken to be a definitive list of those who served in the Exeter Force. The two dates represent the first and last recording of that officer giving evidence in court that I have found, and therefore is only a rough approximation of years served. Many of the early police officers were just as illiterate as the general population, and some probably never gave evidence in court. I am constantly updating the list when I find something new.

If you are descended from one of Exeter's 19th-Century Policemen why not email me with details of your connection
| Rank | Name | Earliest date | Latest date | Notes |
| PC | Abrahams | 1867 | - | William Howard and George Bickell were charged with rescuing a prisoner who been arrested by Abrahams for drunkenness in St Sidwell's. They encouraged a mob to harass the policeman, throw him to the ground and take the prisoner back from the constable. Bickell was fined 40s and Howard 20s. |
| PC | Addicott | 1881 | 1900 | Edward Jarman, a chimney-sweep from Sun Street was charged with drunkenness and assaulting PC Addicott in 1883. |
| PC 11 | Ash | 1851 | - | "Daniel M'Lean was charged by P.C. Ash, with being drunk last night, at about eleven o'clock, in Guinea Street, and unable to take care of himself. The defendent said that he was a discharged soldier, and had been to visit some relatives at Plymouth. The Magistrates dismissed him with a caution." and "Susanna Berry and Jane Thomas were charged by P.C. Ash and Steer with fighting in the public street, shortly after one o'clock on Sunday morning. Berry was fined 10s, and Thomas 2s 6d." |
| PC | Axford | 1862 | 1863 | "Jane Mardon, a fish-vendor, was brought up by P.C. Axford for committing a nuisance by throwing the entrails of a hake about the public street. He told her of the offence when she became abusive, and in answer to the officer, said she was, "Mrs. Come-and-go-again," and afterwards"Mrs Straw-mot." He then took her into custody, when she gave her correct name. Defendent said the officer told her of it, and she then went and picked it up again. She had been a vendor of fish many years and this was the first charge ever produced against her. Fined 2s 6d., and expenses, or a week's imprisonment." PC Axford gave evidence in several other cases, mostly of drunkennness and fighting between 1862/3 only. |
| PC 23 | John Baker | - | - | - |
| PC 24 | William Baker | 1873 | 1875 | Samual Shepherd was charged with being drunk and kicking PC Baker in 1874. |
| PC 16 | John Bamsey | 1859 | 1863 | "JOHN SAVERY, a youth of about eighteen years of age, a "lumper," was fined 5s. and expenses, or in default of payment to be imprisoned for a week, for illusing a half-witted lad, whose name did not transpire, on the Quay, on Thursday afternoon. P.C. Bamsey proved the offence." |
| Chief Constable | Captain Thomas Bent | 1873 | 1886 | Appointed as the Chief Constable in April 1873, winning 20 votes from the Watch Committee. Captain Urquhart was the next with 9 votes. Although considered a good Chief Constable, he resigned under a cloud, after the Watch Committee leaned on him, and was succeeded by Captain E M Showers. |
| PC | Bessant | 1893 | 1900 | - |
| PC | Bicknell (Bricknell) | 1861 | 1867 | - |
| PC | Bonbeer | 1875 | - | - |
| PC 22 | Robert Branscombe | 1857 | 1863 | - |
| PC 22 | William Bray | - | - | - |
| PC | John Bubear (Boobier) | 1875 | 1900 | - |
| PC 13 | James Budd | 1849 | - | - |
| PC | Burnett | 1837 | - | Described as night police. |
| Captain of the Corps of Constables | Thomas Bury | 1836 | - | - |
| PC | Butt | 1875 | 1900 | A point of law was considered at the Exeter court when PC Butt witnessed a man kick his wife downstairs. Butt had decided to take a softly-softly approach and summons the man for the offence, rather than arrest him at the scene. Alderman Andrew thought a policeman should be more direct and arrest the husband straight away. The Flying Post sided with PC Butt. |
| PC | Bullen | 1900 | - | - |
| PC 25 | George Burge | 1847 | - | - |
| PC | Burgess | 1866 | - | - |
| PC 25 | John Bussell | - | - | - |
| Inspector | W J Callaway | 1900 | - | - |
| PC | Chaplin | 1881 | 1900 | PC Chaplin took Samuel Jones into custody for being drunk and disorderly. When Jones resisted, two soldiers of the Devonshire Regiment tried to assist the policeman. He kicked out at the constable and tore his trousers, as well as injuring his eye. Jones was fined 5s, plus £5 or a month in jail, and the judge commended the soldiers for their help. |
| PC | Ching | 1885 | 1888 | While on duty near the Theatre Royal on the night of the fire in 1887, he entered the pit with a handkerchief over his mouth, and rescued several people from the flames. Ching's wife, who happened to be in the audience, was herself rescued by Bombardier Samuel Scattergood, who died of his burns. Scattergood's body was identified by his brother, who was also a police officer from another force. |
| PC | Clarke | 1861 | 1878 | Mary Ann Stevens was brought up by PC Clarke for being incapable the previous day in Rack Street. She promised not to offend again and to leave the city. She was discharged. TEFP |
| PC 21 | George Cole | - | - | - |
| PC 12 | John Coles | 1847 | - | Reprimanded for being drunk on duty. Made arrest in assault on the landlord of the London Porter House in 1847. |
| PC 29 | Lewis Coles | - | - | - |
| Inspector | Collings | 1900 | - | - |
| PC | Edward Connor | 1880 | 1881 | He was the PC stationed at the Bonhay Pleasure Ground; the keepers house at that time was the police house. PC Connor arrested Frank Peak, a 15 year old out on bail, for throwing stones by the bathing area in Bonhay Road. When arrested, the defendant continuously kicked PC Connor, and bit his hand. Fined 5s. |
| PC 26 | Stephen Crocker | - | - | - |
| Superintendent (Chief Constable) | Hugh Cumming | 1836 | 1847 | Cumming was the sword-bearer of the City when appointed, and he held both offices for a short time, before the office was abolished. The Watch Committee encouraged Cumming to retire as lazyness and drunken behaviour were still rife among the officers. Succeeded by Superintendent David Steele in 1847. He died in 1875. |
| PC 28 | William Cumming | - | - | - |
| Deputy Chief Constable | Captain Cunningham | 1853 | - | - |
| PC 21 | William Dalgleish | 1853 | - | - |
| PC | Davey | 1867 | 1885 | P.C. Davey proved the case against William Worth, an old man, of being drunk and causing a disturbance in 1880. |
| PC 21 | Giles Denning | 1852 | 1875 | Inspector from 1870. "EDWARD PIKE and JOHN WARREN, two ragged-looking juveniles, about twelve years of age, were charged by P.C. Denning with sleeping in the Cattle Market the previous night. The boys were well-known to the Bench, and the former had been frequently brought before them and punished. They were both sent to prison until Monday, and to receive a whipping. Pike was ordered to be sent to the Workhouse on his delivery from prison, as he had no parents to take care of him." |
| PC | Thomas Densham | 1867 | - | Thomas Densham patrolled the beat out to the Cowley Bridge Inn. PC
Short was on patrol in the area when he called in on Nathaniel Beer,
landlord of the Cowley Bridge Inn. He found PC Densham inside playing
cards when he should have been on his beat. Beer was also summoned for
harbouring the policeman. PC Densham failed to appear for the case,
leaving Beer to pay 10s fine and expenses. |
| PC | Down | 1863 | - | - |
| PC 12 | John Dymond | 1883 | 1889 Detective | Detective Sergeant Dymond was awarded £7 for his diligence when working on a case of illegal betting. Detective Dymond was still serving in 1911 when he was awarded a medal on the occasion of the Coronation of George V. |
| PC | James Ellicombe | 1847 | 1853 Inspector | Mentioned in 1847 in a case of eight stolen goldfish that were offered for sale by Visick the chemist. The fish were stolen from Knowle Cottage, Sidmouth the property of.... wait for it.... Mr Thomas L Fish. PC Ellicombe was inspector of the Lower Market and often prosecuted traders for unfit fish and meat. He was in the first intake of officers under Superintendant Steele in 1847. |
| Station officer | John Elliot | 1872 | - | - |
| PC 28 | John Ellis | 1847 | - | - |
| PC | Elston | 1900 | - | - |
| PC | Essery | 1874 | 1878 | PC Essery gave evidence in court several times from 1874, mostly for drunkenness and fast driving. One case was for being "drunk whilst in charge of a horse and cab." |
| PC | Evans | 1880 | 1881 | - |
| PC | Fey | 1872 | 1874 | - |
| PC 12 | Thomas Ford | 1851 | 1870 | "Henry Mayne, a brickmaker, was charged by P.C. Ford for stealing four quarts of gooseberries and 10lb of potatoes, from a garden occupied by Mr. Tree. He was sentenced to a month's imprisonment with hard labour for stealing the potatoes." |
| PC | John Foster | - | - | - |
| PC 11 | Thomas Fouracre (Fourakre) | 1847 | 1849 Inspector | One of the last policemen to wear silver lace on his uniform. He became a sergeant-at-mace and died in 1883 to be replaced by William Shipcott. |
| PC | Fouracres | 1870 | 1900 | - |
| PC 10 | William Fulford | 1842 | 1851 | Was an Inspector by 1848. Mentioned in a case regarding the theft of some lead and copper, and in 1847, a case of desertion from the 81st Regiment. |
| PC | Full | 1862 | 1879 Sergeant | Sergeant Full assisted Captain Bent when a serious fire broke out in Fore Street. |
| PC | Gallop | 1891 | - | PC Gallop was involved in a case of "allowing a pony to be worked whilst in an unfit state". |
| PC 24 | Henry Gibbons | 1852 | - | PC Gibbons entered Baker's Court and heard Mary Ann Ockford use obscene language towards her neighbour named Symon. She was fined £1. |
| PC | Gillard | 1869 | 1885 Police Sergeant | Was commended for gallantry during the Theatre Royal fire of 1888 and presented with a 'Star of Silver Braid' to be worn on the left-sleeve. The Star award was noticed by the Government Inspector at an 1888 police parade, and decided to introduce them for acts of distinguished gallantry in all police forces across the country. |
| Policeman | John Ginham | 1835 | 1842 | Mentioned in case at Guildhall in 1835, before the Municipal Corporations Act 1835 came into force. Became a Sergeant at Mace. |
| PC | Gooding | 1885 | - | - |
| PC | Gosford | 1875 | - | - |
| PC | Thomas Guest | 1849 | 1898 | He was a detective in 1900. Note that he appears to have served for over 50 years, which is unlikely. There may be two officers with this name. |
| PC 28 (17?) | George Guppy | 1874 | 1879 Police Sergeant | Guppy was still serving in 1900. |
| PC | Abraham Hagley | 1874 | 1875 | "John Powell, crossing-sweeper, was charged with begging on St. David's-hill. P.C. Abraham Hagley went to apprehend the defendent, who ran away and threw his broom at the officer in the endeavour to trip him up. Powell was charged with the same offence a day or two ago and the Magistrates committed for a month with hard labour." |
| Inspector | Hamilton | 1860 | - | - |
| PC 26 | Richard Hanley | - | - | - |
| PC | Harding | 1900 | - | Served in the St Thomas branch of the Devon Constabulary, which was absorbed in to the City Police in 1899. |
| Supernumerary | William Hartnoll | 1856 | - | - |
| PC | Harris | 1858 | - | - |
| PC | Haydon | 1900 | - |
PC Haydon died in 1900, aged 29 years. He was interred in St David's Churchyard. Thirty-two policeman supervised by Inspector Wotton, headed the funeral cortege. |
| PC 27 | William Heard | - | - | - |
| PC | Hendy | 1867 | - | - |
| PC | Hill | 1900 | - | - |
| PC | Hockford | 1858 | - | - |
| PC | Hookway (Hookaway) | 1861 | 1862 | - |
| PC 10 | John Holway | 1848 | 1854 | Was appointed to Colyton in 1854 as a police officer. |
| PC 15 | John Hosegood (Hosgood) | 1848 | 1862 Inspector | Retired from a Sergeant-at-Mace in 1882. |
| Sergeant | Howard | 1856 | 1861 | Mentioned in a case of assault in 1856 and was involved in checking weights at the Lower Market in 1861. Became a Sergeant at Mace. |
| PC | Hoyle | 1900 | - | - |
| PC | Hutchings | 1863 | - | - |
| Deputy Chief Constable | Jesse | 1900 | - | - |
| PC | Andrew Johns | 1874 | 1881 | - |
| Inspector | William Joslin | 1847 | 1848 | - |
| PC | Kelly | 1879 | - | - |
| Night PC | Kemble | 1837 | - | The Flying Post reported his inquest after he fell from a tree picking pears. He was a night policeman and labourer. |
| PC | King | 1885 | - | - |
| PC | Knight | 1864 | 1868 | PC Knight was mentioned in the case of James Larkworthy, sailor, who stole a pocket handerchief from Mr Clement at the Castle, Devon Assizes in March 1868. He was given 8 months. |
| PC | Knill | 1885 | - | - |
| PC 23 | Isaac Lake | 1858 | 1865 | - |
| PC 22 | William Lang | 1853 | 1854 | Supernumary policeman. |
| PC | Lascelles | 1837 | 1847 Sergeant | In 1837, described as an officer of the police. Became a Sergeant at Mace. |
| PC 26 | John Lavis | - | - | - |
| PC 20 | Samuel Lewis | 1881 | 1900 | Detective Sergeant by 1900. Inspector Lewis was still serving in 1911 when he was awarded a medal on the occasion of the Coronation of George V. |
| PC | Leaworthy | 1878 | 1900 | Mentioned in a case of assault, and a second case of drunkenness in 1878. The next year he prevented Joseph Shields from strangling his wife, while under the influence. The woman was already unconcious when the PC intervened. |
| Chief Constable | Harry Brooke Le Mesurier | 1888 | 1893 | Formerly of the Metropolitan Police, le Mesurier was a 28 year old Detective Sergeant when he was appointed Chief Constable of Exeter. He went on to became Chief Constable of Portsmouth. |
| PC | Lias | 1870 | 1885 | - |
| PC | Loosemore | 1879 | 1880 | Gave evidence in a case of cruelty to a horse at Trew's Weir Mills. |
| PC | Lucas | - | - | - |
| PC 14 | Thomas Luckes | - | - | - |
| PC 29 | William Luxon (Luxton) | 1852 | - | - |
| PC 19 | John Male | 1847 | - | - |
| PC 20 | William Mallet | 1856 | - | - |
| PC | Martin | 1900 | - | - |
| PC 25 | John Martin (Martyn) | 1854 | 1870 Detective | - |
| PC | Mashford | 1869 | - | - |
| Deputy Chief Constable | Maxwell | 1866 | 1872 | Left to take an appointment in London. |
| PC | Meardon | 1875 | 1879 Sergeant | PC Meardon had Samuel Martin, dairyman, prosecuted for creating a disturbance and assaulting the officer, at the Rising Sun Inn, Russell Street. Martin "gave the officer a blow in the face and one or two kicks." Fined 10s and expenses. |
| PC | Mears | 1868 | 1885 | - |
| PC 25 | John Merrifield | 1852 | 1855 Inspector | Inspector Merrifield resigned in 1857 and was replaced by PC Wall |
| PC 16 | Thomas Merrifield | 1847 | - | Involved in case of drunkenness on the quay. |
| PC | Milford | 1866 | - | - |
| PC | Miller | 1880 | - | - |
| Night Police | Miller | 1845 | - | - |
| PC | Mills | 1885 | - | - |
| PC | Milton | 1863 | - | - |
| PC | Moars | 1877 | - | - |
| PC | Mock | 1874 | 1885 | - |
| PC | Mogford (Mugford) | 1867 | - | PC Mogford is mentioned in three cases at the Guildhall, all in 1867. All cases were minor including out of hours drinking at the Duke Of York Sidwell Street and leaving a horse and cart unattended. Superintendent Steel reported to the Watch Committee in October 1867 that PC Mugford had tripped over a large block of mahogany and fallen into the quay and drowned. |
| PC 27 (11) | George Moore | 1849 | 1879 | In 1854, William Hore was marched to the police station by his mother after he showed her a dagger, which he claimed to have purchased from Robert Cockram for 4½d. PC Moore discovered the dagger had been taken from Mr Ebenezer Greenslade's shop window in North Street. Cockram was charged with the theft and "sentenced to a week's imprisonment with hard labour and to be once flogged". |
| PC | Mortimer (Mortimore) | 1855 | 1885 | In 1874, this case appeared "William Worth, charged with playing at pitch and toss on the Quay on Sunday and was rescued from the custody of P.C. Mortimore by Attwood and other roughs. Fined 5s. to include expenses." |
| PC | James Needs | 1875 | 1877 | - |
| PC | Newberry | 1885 | - | Served in St Thomas with the Devon Constabulary. |
| PC | Nicholls | 1879 | 1881 | - |
| PC | Nicks | 1875 | 1878 | - |
| PC | William Nott | 1868 | 1871 | PC Nott prosecuted a cart owner for obstructing the highway at St David's Hill in 1868. |
| PC 20 | John Ockford (Oakford?) | 1847 | - | - |
| PC | Parkhouse | 1881 | 1900 | In 1883, PC Parkhouse, while in plain clothes in the High Street was handed a piece of paper by William Edwards, claiming he was deaf. He asked the constable for alms, and was subsequently taken into custody. "The Bench determined to send the defendent to prison for seven days, and the sentence was intimated to him by writing as he was deaf." |
| PC | Paul | 1871 | 1885 | Thomas Cole, of Napier Terrace, was arrested by PC Paul after the constable attended a disturbance caused by Cole and his wife. When approached, Cole used such bad language that he had to be taken in. Cole claimed that not only PC Paul, but PC Loosemore and PC Elston who were witnesses, were blind drunk, and that Loosemore had to hold himself up against some railings. Members of the public swore that the officers were quite sober at the time. Cole was fined 20s and sent to prison for fourteen days. |
| PC | Payne | 1880 | - | - |
| PC | Pedrick | 1867 | 1871 | - |
| PC | Pearse | 1875 | - | - |
| PC | Pearson | 1875 | 1900 | Market Constable Pearson in 1900 |
| PC | William Pearcy | 1874 | 1893 | - |
| PC | Penberthy | 1885 | 1892 | PC's Guppy and Penberthy assisted a young woman, Bessie Stanlake who had been run over by a cab in Queen Street, breaking her leg. |
| PC | Perkins | 1900 | - | - |
| PC | Perryham (Perriam) | 1875 | 1885 | George Cooper, a draper's assistant, went up to PC Perriam outside the Guildhall, and confessed to having stolen £14 from Hannington, drapers of North Street. The constable cautioned him and he was charged after giving a statement. |
| PC | Pethybridge | 1885 | 1899 | - |
| PC 20 | Phillip Pike | - | - | - |
| PC | Plimsoll | 1871 | - | - |
| PC | Pook | 1876 | - | - |
| PC | Powell | 1880 | - | - |
| PC 20 | James Preston | 1848 | 1863 Inspector | A supernumery policeman he dealt with a number of cases of drunkenness and fighting in the Sidwell Street area btween 1848/9. |
| Inspector | Rawle | 1900 | - | - |
| PC | Ray (William Rae) | 1885 | 1900 | - |
| PC | Reed | 1881 | - | - |
| PC | Riddler (Ridler) | 1869 | 1871 | - |
| PC | Ritch | 1877 | - | - |
| PC | Robins | 1885 | - | - |
| PC | Rogers | 1867 | - | - |
| PC | Rounsley | 1885 | 1895 | - |
| PC 28 | Henry Rowe | 1885 | 1895 | - |
| PC | Ruby | 1870 | 1872 | PC Ruby is mentioned in three cases at the Guildhall at this time. One case was "Edwin Rice, a youth, was charged with playing at pitch and toss on Saturday night. The defendent was seen by PC Ruby with a dozen other lads engaged in the game. Fined 2s 6d and expenses." |
| PC 29 | George Rumbelow | - | - | Served under Superintendent Steele's tenure. |
| PC | Salter | 1870 | 1885 Sergeant | - |
| Chief Constable | Eric Hubert de Schmid | 1912 | 1913 | Appointed from the Devon Constabulary where he served at Cullompton. He changed his name to Spence at the outbreak of war. He resigned to became Chief Constable in Carlisle. |
| Post Office Constable | John Scott | 1900 | - | - |
| PC | William Shipcott | 1860 | 1873 Sergeant | By 1876 he was an inspector. He was the officer on duty at the Guildhall when body parts of the baby, Reginald Hide, were handed in after they were found in the Lower Leat by three members of the public. Annie Tooke confessed to the murder and was hung. Elected as the Mayors Mace-Sergeant in 1883, he died 2 June 1894, aged 58, having served for 35 years in the force. He was buried in Higher Cemetery. |
| Chief Constable | John Short | 1893 | 1901 | Rose through ranks to become Chief Constable in 1893. In 1879, he took the suspect Annie Tooke into custody for questioning; it was Annie Tooke who murdered a baby called Reginald Hide. Was commended for gallantry during the Theatre Royal fire of 1888 and presented with a 'Star of Silver Braid' to be worn on the left-sleeve. |
| Chief Constable | Captain E M Showers | 1886 | 1888 | An officer of the 95th Regiment, he had served with the Devon Constabulary for two years, and was Superintendent at Bow. He tendered his resignation after two momentous years during which the police station at Waterbeer Street opened and the Theatre Royal fire killed 188; the role of the police during the fire was praised and the Chief Constable was given additional powers for checking public premises for fire risk. He left to become Chief Constable of Essex. He was succeeded by Mr H B le Mesurier. |
| PC | Shute | 1867 | - | - |
| PC | Simmons | 1879 | 1885 | - |
| Sergeant-at-mace | James Skinner | - | 1891 | He died at the age of 76 in 1891 - his funeral was attended by
Chief Inspector Short and many members of the City Police Force. |
| PC 14 | John Skinner | 1862 | 1893 | May have been the same as Skinner below - more research is needed. |
| Detective | Skinner | 1869 | 1885 Inspector | Inspector Skinner was still serving in 1911 when he was awarded a medal on the occasion of the Coronation of George V. |
| PC 13 | Henry Smythe (Smith) | 1864 | - | - |
| PC | Snell | 1899 | - | - |
| PC | Squire | 1878 | - | - |
| PC 28 | George Starke | 1849 | 1875 | - |
| Superintendent (Chief Constable) | David Steele | 1847 | 1873 | Originally an officer in the Metropolitan Police, Steele was Superintendent of Barnstaple when appointed to Exeter, at the age of 29. He introduced many new ideas, and could be said, to be the first modern Chief Constable. However, towards the end of his tenure, bread riots in 1867 caused the Mayor to lose confidence in the City Police Force's ability to handle the situation. Along with this, the Devon Police Force had grown and Exeter was compared unfavourably in comparison. In all, it was perceived that the Exeter City Police was not as efficient as it should be. Steele was succeeded by Captain Thomas Bent. |
| PC 14 (9?) | John Steer | 1852 | 1863 | - |
| PC | Stevens | 1885 | - | - |
| PC | Stokes | 1879 | 1900 | "William Page, 13, was charged with sleeping in a court in Frog-street. About four a.m. on the 25th, P.C. Stokes discovered the lad, who told him that he had left his home in Plymouth without his father's knowledge, and was without employment or friends. The Bench remanded the lad until his father is communicated with." |
| PC | Stone | 1836 | - | Described as an officer of the police. |
| PC | Stoneman | 1900 | - | - |
| PC | Stuckes | 1845 | 1848 Inspector | Mentioned in a case at the North Bridge where a man was not in control of two horses and a wagon. |
| PC | Sullock | 1876 | 1900 | Was commended for gallantry during the Theatre Royal fire of 1888 and presented with a 'Star of Silver Braid' to be worn on the left-sleeve. PC Sullock was presented with a marble clock upon his retirement in 1900. |
| PC 24 | Frederick Symes | 1855 | 1885 Inspector | He became the temporary Chief Constable when Captain Bent was suspended for two months following a complaint in 1885. |
| PC | Symons (Symonds) | 1879 | 1885 | Was commended for gallantry during the Theatre Royal fire of 1888 and presented with a 'Star of Silver Braid' to be worn on the left-sleeve. |
| PC | Tancock | 1885 | 1900 | - |
| PC | Tapley | 1875 | 1900 | - |
| PC | John Taylor | 1835 | - | Described as night police. In 1837 when PC Taylor and Burnett were patrolling Fore Street "they were saluted with the liquid contents of some vessel, which descended from an upper window on their heads, gave rather an unpleasant turn to the current of thought, which was further heightened by a hearty laugh raised at he Dogberys' expense. On the part of the defendant it was contended that this christening was purely accidental." The defendant, John Strout was fined "2s. with expenses, which brought the amount up to a crown." |
| PC | Thomas | 1875 | - | - |
| PC | Thone | 1875 | - | - |
| PC | Tilley | 1871 | 1877 | Proof that even the gentry were hauled in on occasion "Mr. R. Thornton West, Streatham Hall, was summoned for permitting putrid matter to be drawn through the city at eight o'clock on Thursday morning. P.C. Tilley proved the case. Mr Shepherd, bailiff to Mr West, answered the summons. The Magistrates inflicted a penalty of 2s 6d and expenses." |
| PC | Trapnell | 1861 | 1873 | "Elizabeth Farley was brought up by P.C. Trapnell, charged with using obscene language in Fore-street, on Sunday morning about one o'clock. Defendent admitted the offence and said she was insulted first and then she returned it. On referring to the index book Mr Superintendent Steel found seven charges against her for similar offences. Sentenced to twenty-one days' imprisonment." |
| PC 19 | Charles Tuckett | 1858 | 1863 | - |
| PC | Vanstone | 1900 | - | - |
| PC 5 | Thomas Vaughan | 1847 | 1854 | One of the last policemen to wear silver lace on his uniform. |
| PC | Vicary | 1885 | - | - |
| PC | Vickery | 1893 | 1900 Detective Sergeant | Detective Sergeant Vickery was awarded £3 for his diligence in dealing with a long term illegal betting case. |
| PC 11 | George Wadham | - | - | - |
| PC 17 | Thomas Wakeham | 1853 | 1900 | Supernumary policeman involved in November 5th policing in 1852. |
| PC | Walsh | 1885 | 1898 | - |
| PC 19 | John Wall | 1848 | 1885 | Mentioned in a case of a youth who was convicted of being a rogue and a vagabond. This is a nice introduction to another case in 1849 "Ellen Helliker, a brazen-faced strumpet, was brought up by P.C. No 19, (John Wall) who stated that being on duty at 20 min. to 12 on the preceding night in Fore Street, the prisoner, who had been drinking, was making a great noise...." Sub-Inspector in 1854. Promoted to Inspector in 1857. |
| PC 17 | William Walrond | 1855 | 1867 | - |
| PC | Warren | 1853 | - | Charged with perjury and suspended. |
| PC | Webber | 1885 | - | - |
| PC 12 | William Weeks (Weekes) | 1867 | 1884 | Assisted Captain Bent at a serious fire in Fore Street in 1879. |
| PC | West | 1870 | 1873 | - |
| PC | Westaway | 1876 | - | - |
| PC | Westcott | 1875 | - | - |
| PC | Wheeler | 1875 | 1885 | - |
| PC 18 | James Whidborne (Whitburn) | 1847 | 1852 | - |
| PC | Wicks | 1868 | - | - |
| Chief Constable | Richard Llewellyn Williams | 1901 | 1911 | Williams had to cope with the introduction of the motor car, and industrial unrest when his officers were seconded to police strike action elsewhere in the country. Finger print kits and mounted police were introduced under his watch. He died in office in September 1911. |
| PC | Williams | 1869 | - | - |
| PC | Wilson | 1893 | - | - |
| PC 22 | James Wood | 1856 | - | - |
| PC 15 | James Woodgate | 1847 | - | Witness in a case of the theft of beef worth 8s 3d. |
| PC | Woodward | 1863 | - | - |
| Inspector | Frederick Woolcott | 1848 | - | Mentioned in a case of goods stolen at the Globe Hotel, St Mary's Yard, the property of a travelling salesman. |
| PC | Wotton | 1874 Sergeant | 1879 inspector | By 1894 he was a Senior Inspector. |
| PC 10 | William Wreford | 1854 | 1900 | Elected as a Mace-Sergeant in 1882. Was commended for gallantry during the Theatre Royal fire of 1888 and presented with a 'Star of Silver Braid' to be worn on the left-sleeve. |
| PC | Yeo | 1877 | 1900 | PC Yeo was presented with a marble clock upon his retirement in 1900. |
Source - Trewman's Exeter Flying Post and Exeter City Police 1836-1966 by Mallet. © 2008 David Cornforth - not to be used without permission.
│ Top of Page │